Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost.
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 144 | 10 | 2 | 0 | 83.3% | 134 | 69 | 66.0% | ||
| 2. | 113 | 6 | 4 | 0 | 60.0% | 107 | 74 | 59.1% | ||
| 3. | 103 | 7 | 4 | 0 | 63.6% | 96 | 73 | 56.8% | ||
| 4. | 100 | 6 | 4 | 0 | 60.0% | 94 | 90 | 51.1% | ||
| 5. | 94 | 4 | 8 | 0 | 33.3% | 90 | 124 | 42.1% | ||
| 6. | 88 | 4 | 7 | 0 | 36.4% | 84 | 103 | 44.9% | ||
| 7. | 82 | 4 | 6 | 0 | 40.0% | 78 | 98 | 44.3% | ||
| 8. | 75 | 3 | 9 | 0 | 25.0% | 72 | 124 | 36.7% | ||
| 9. | 0 | - | - | - | - | - | - | - | ||


