Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 8 | 1 | 2 | 72.7% | 108 | 59 | 64.7% | ||
| 2. | 8 | 2 | 1 | 72.7% | 106 | 78 | 57.6% | ||
| 3. | 6 | 4 | 0 | 60.0% | 86 | 76 | 53.1% | ||
| 4. | 5 | 5 | 0 | 50.0% | 88 | 84 | 51.2% | ||
| 5. | 5 | 6 | 0 | 45.5% | 85 | 86 | 49.7% | ||
| 6. | 4 | 7 | 3 | 28.6% | 112 | 130 | 46.3% | ||
| 7. | 2 | 2 | 1 | 40.0% | 43 | 41 | 51.2% | ||
| 8. | 2 | 3 | 3 | 25.0% | 65 | 70 | 48.1% | ||
| 9. | 2 | 6 | 2 | 20.0% | 76 | 89 | 46.1% | ||
| 10. | 1 | 0 | 0 | 100.0% | 11 | 8 | 57.9% | ||
| 11. | 1 | 1 | 0 | 50.0% | 20 | 18 | 52.6% | ||
| 12. | 1 | 8 | 1 | 10.0% | 56 | 110 | 33.7% | ||
| 13. | 0 | 0 | 1 | 0.0% | 10 | 10 | 50.0% | ||
| 14. | 0 | 0 | 1 | 0.0% | 8 | 8 | 50.0% | ||
| 15. | 2 | 0 | 0 | 100.0% | 21 | 10 | 67.7% | ||
| 16. | 1 | 2 | 0 | 33.3% | 16 | 25 | 39.0% | ||
| 17. | 0 | 0 | 1 | 0.0% | 10 | 10 | 50.0% | ||
| 18. | 0 | 1 | 0 | 0.0% | 3 | 12 | 20.0% | ||
| 19. | - | - | - | - | - | - | - | ||
