Sorted by Game winning percent.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 5 | 2 | 0 | 71.4% | 74 | 53 | 58.3% | ||
| 2. | 4 | 0 | 2 | 66.7% | 59 | 45 | 56.7% | ||
| 3. | 6 | 6 | 0 | 50.0% | 106 | 84 | 55.8% | ||
| 4. | 6 | 1 | 1 | 75.0% | 73 | 60 | 54.9% | ||
| 5. | 5 | 1 | 2 | 62.5% | 75 | 63 | 54.3% | ||
| 6. | 5 | 2 | 2 | 55.6% | 88 | 74 | 54.3% | ||
| 7. | 4 | 2 | 1 | 57.1% | 60 | 51 | 54.1% | ||
| 8. | 6 | 5 | 1 | 50.0% | 115 | 99 | 53.7% | ||
| 9. | 4 | 4 | 1 | 44.4% | 83 | 80 | 50.9% | ||
| 10. | 3 | 2 | 0 | 60.0% | 42 | 41 | 50.6% | ||
| 11. | 3 | 3 | 2 | 37.5% | 72 | 74 | 49.3% | ||
| 12. | 3 | 6 | 0 | 33.3% | 64 | 81 | 44.1% | ||
| 13. | 3 | 5 | 2 | 30.0% | 80 | 102 | 44.0% | ||
| 14. | 1 | 6 | 0 | 14.3% | 54 | 69 | 43.9% | ||
| 15. | 2 | 6 | 2 | 20.0% | 78 | 102 | 43.3% | ||
| 16. | 1 | 7 | 0 | 12.5% | 58 | 86 | 40.3% | ||
| 17. | 2 | 0 | 0 | 100.0% | 20 | 14 | 58.8% | ||
| 18. | 1 | 0 | 0 | 100.0% | 10 | 8 | 55.6% | ||
| 19. | 0 | 1 | 0 | 0.0% | 10 | 11 | 47.6% | ||
| 20. | 0 | 1 | 2 | 0.0% | 25 | 28 | 47.2% | ||
| 21. | 0 | 3 | 2 | 0.0% | 38 | 49 | 43.7% | ||
| 22. | 0 | 1 | 0 | 0.0% | 2 | 12 | 14.3% | ||
| 23. | - | - | - | - | - | - | - | ||
