Sorted by Match winning percent.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 4 | 0 | 0 | 100.0% | 36 | 28 | 56.3% | ||
| 2. | 2 | 0 | 0 | 100.0% | 24 | 10 | 70.6% | ||
| 3. | 2 | 1 | 0 | 66.7% | 29 | 22 | 56.9% | ||
| 4. | 2 | 1 | 0 | 66.7% | 23 | 22 | 51.1% | ||
| 5. | 3 | 2 | 0 | 60.0% | 40 | 40 | 50.0% | ||
| 6. | 3 | 3 | 0 | 50.0% | 52 | 50 | 51.0% | ||
| 7. | 3 | 3 | 0 | 50.0% | 48 | 58 | 45.3% | ||
| 8. | 2 | 2 | 0 | 50.0% | 34 | 24 | 58.6% | ||
| 9. | 2 | 2 | 0 | 50.0% | 24 | 37 | 39.3% | ||
| 10. | 1 | 2 | 0 | 33.3% | 28 | 19 | 59.6% | ||
| 11. | 1 | 6 | 0 | 14.3% | 41 | 71 | 36.6% | ||
| 12. | 0 | 1 | 0 | 0.0% | 3 | 12 | 20.0% | ||
| 13. | 0 | 2 | 0 | 0.0% | 14 | 16 | 46.7% | ||
| 14. | - | - | - | - | - | - | - | ||
| 15. | 1 | 0 | 0 | 100.0% | 12 | 3 | 80.0% | ||
| 16. | 1 | 0 | 0 | 100.0% | 9 | 7 | 56.3% | ||
| 17. | 1 | 1 | 0 | 50.0% | 19 | 14 | 57.6% | ||
| 18. | 0 | 2 | 0 | 0.0% | 14 | 17 | 45.2% | ||
| 19. | - | - | - | - | - | - | - | ||
