Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 5 | 1 | 0 | 83.3% | 53 | 41 | 56.4% | ||
| 2. | 5 | 2 | 0 | 71.4% | 60 | 57 | 51.3% | ||
| 3. | 3 | 1 | 0 | 75.0% | 36 | 29 | 55.4% | ||
| 4. | 2 | 4 | 0 | 33.3% | 49 | 49 | 50.0% | ||
| 5. | 2 | 5 | 0 | 28.6% | 50 | 66 | 43.1% | ||
| 6. | 2 | 6 | 1 | 22.2% | 61 | 81 | 43.0% | ||
| 7. | 1 | 4 | 1 | 16.7% | 36 | 60 | 37.5% | ||
| 8. | 2 | 0 | 0 | 100.0% | 24 | 4 | 85.7% | ||
| 9. | 2 | 0 | 0 | 100.0% | 20 | 11 | 64.5% | ||
| 10. | 2 | 0 | 0 | 100.0% | 19 | 11 | 63.3% | ||
| 11. | 2 | 1 | 0 | 66.7% | 29 | 15 | 65.9% | ||
| 12. | 1 | 0 | 1 | 50.0% | 18 | 17 | 51.4% | ||
| 13. | 1 | 1 | 0 | 50.0% | 17 | 15 | 53.1% | ||
| 14. | 0 | 0 | 1 | 0.0% | 8 | 8 | 50.0% | ||
| 15. | 0 | 1 | 0 | 0.0% | 6 | 10 | 37.5% | ||
| 16. | 0 | 2 | 0 | 0.0% | 17 | 20 | 45.9% | ||
| 17. | 0 | 2 | 0 | 0.0% | 11 | 20 | 35.5% | ||
| 18. | - | - | - | - | - | - | - | ||
| 19. | - | - | - | - | - | - | - | ||
