Sorted by most matches won then matches lost.
| Rank | Players | Matches | Games (defaults excluded) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 15 | 6 | 1 | 68.2% | 243 | 171 | 58.7% | ||
| 2. | 15 | 11 | 1 | 55.6% | 251 | 217 | 53.6% | ||
| 3. | 14 | 5 | 1 | 70.0% | 236 | 167 | 58.6% | ||
| 4. | 14 | 6 | 0 | 70.0% | 206 | 168 | 55.1% | ||
| 5. | 13 | 7 | 1 | 61.9% | 207 | 165 | 55.6% | ||
| 6. | 13 | 7 | 0 | 65.0% | 199 | 163 | 55.0% | ||
| 7. | 13 | 8 | 0 | 61.9% | 196 | 167 | 54.0% | ||
| 8. | 13 | 8 | 0 | 61.9% | 195 | 207 | 48.5% | ||
| 9. | 13 | 10 | 0 | 56.5% | 220 | 224 | 49.5% | ||
| 10. | 11 | 7 | 0 | 61.1% | 182 | 159 | 53.4% | ||
| 11. | 11 | 11 | 1 | 47.8% | 199 | 207 | 49.0% | ||
| 12. | 10 | 3 | 0 | 76.9% | 160 | 97 | 62.3% | ||
| 13. | 9 | 5 | 0 | 64.3% | 131 | 128 | 50.6% | ||
| 14. | 9 | 6 | 0 | 60.0% | 136 | 126 | 51.9% | ||
| 15. | 8 | 7 | 0 | 53.3% | 146 | 143 | 50.5% | ||
| 16. | 8 | 9 | 0 | 47.1% | 144 | 151 | 48.8% | ||
| 17. | 8 | 11 | 0 | 42.1% | 155 | 191 | 44.8% | ||
| 18. | 7 | 1 | 0 | 87.5% | 89 | 32 | 73.6% | ||
| 19. | 7 | 3 | 0 | 70.0% | 100 | 92 | 52.1% | ||
| 20. | 7 | 8 | 1 | 43.8% | 169 | 163 | 50.9% | ||
| 21. | 6 | 2 | 0 | 75.0% | 78 | 64 | 54.9% | ||
| 22. | 6 | 3 | 0 | 66.7% | 91 | 73 | 55.5% | ||
| 23. | 6 | 4 | 0 | 60.0% | 101 | 69 | 59.4% | ||
| 24. | 6 | 5 | 0 | 54.5% | 113 | 88 | 56.2% | ||
| 25. | 6 | 5 | 0 | 54.5% | 104 | 100 | 51.0% | ||
| 26. | 6 | 11 | 1 | 33.3% | 138 | 181 | 43.3% | ||
| 27. | 5 | 1 | 1 | 71.4% | 85 | 54 | 61.2% | ||
| 28. | 5 | 2 | 0 | 71.4% | 80 | 50 | 61.5% | ||
| 29. | 5 | 3 | 0 | 62.5% | 73 | 68 | 51.8% | ||
| 30. | 5 | 6 | 0 | 45.5% | 112 | 113 | 49.8% | ||
| 31. | 5 | 8 | 1 | 35.7% | 134 | 139 | 49.1% | ||
| 32. | 5 | 10 | 0 | 33.3% | 134 | 169 | 44.2% | ||
| 33. | 5 | 12 | 0 | 29.4% | 155 | 153 | 50.3% | ||
| 34. | 4 | 0 | 0 | 100.0% | 48 | 20 | 70.6% | ||
| 35. | 4 | 1 | 0 | 80.0% | 47 | 25 | 65.3% | ||
| 36. | 4 | 2 | 0 | 66.7% | 67 | 51 | 56.8% | ||
| 37. | 4 | 3 | 0 | 57.1% | 72 | 57 | 55.8% | ||
| 38. | 4 | 3 | 0 | 57.1% | 62 | 55 | 53.0% | ||
| 39. | 4 | 4 | 0 | 50.0% | 69 | 65 | 51.5% | ||
| 40. | 4 | 5 | 0 | 44.4% | 75 | 77 | 49.3% | ||
| 41. | 4 | 5 | 0 | 44.4% | 65 | 95 | 40.6% | ||
| 42. | 4 | 8 | 0 | 33.3% | 107 | 109 | 49.5% | ||
| 43. | 4 | 9 | 0 | 30.8% | 88 | 140 | 38.6% | ||
| 44. | 4 | 10 | 1 | 26.7% | 149 | 174 | 46.1% | ||
| 45. | 4 | 18 | 0 | 18.2% | 133 | 246 | 35.1% | ||
| 46. | 3 | 0 | 0 | 100.0% | 33 | 17 | 66.0% | ||
| 47. | 3 | 2 | 0 | 60.0% | 46 | 39 | 54.1% | ||
| 48. | 3 | 2 | 0 | 60.0% | 45 | 46 | 49.5% | ||
| 49. | 3 | 3 | 0 | 50.0% | 73 | 66 | 52.5% | ||
| 50. | 3 | 3 | 0 | 50.0% | 62 | 61 | 50.4% | ||
| 51. | 3 | 3 | 0 | 50.0% | 55 | 57 | 49.1% | ||
| 52. | 3 | 5 | 0 | 37.5% | 78 | 68 | 53.4% | ||
| 53. | 3 | 5 | 0 | 37.5% | 63 | 80 | 44.1% | ||
| 54. | 3 | 6 | 0 | 33.3% | 79 | 89 | 47.0% | ||
| 55. | 3 | 8 | 0 | 27.3% | 88 | 119 | 42.5% | ||
| 56. | 2 | 3 | 0 | 40.0% | 38 | 48 | 44.2% | ||
| 57. | 2 | 4 | 0 | 33.3% | 41 | 56 | 42.3% | ||
| 58. | 2 | 4 | 0 | 33.3% | 41 | 60 | 40.6% | ||
| 59. | 2 | 5 | 0 | 28.6% | 61 | 77 | 44.2% | ||
| 60. | 2 | 7 | 0 | 22.2% | 71 | 92 | 43.6% | ||
| 61. | 2 | 11 | 0 | 15.4% | 71 | 142 | 33.3% | ||
| 62. | 1 | 4 | 0 | 20.0% | 29 | 57 | 33.7% | ||
| 63. | 1 | 6 | 0 | 14.3% | 42 | 80 | 34.4% | ||
| 64. | 0 | 0 | 1 | 0.0% | 12 | 11 | 52.2% | ||
| 65. | 0 | 1 | 0 | 0.0% | 8 | 8 | 50.0% | ||
| 66. | 0 | 1 | 0 | 0.0% | 7 | 10 | 41.2% | ||
| 67. | 0 | 1 | 0 | 0.0% | 4 | 12 | 25.0% | ||
| 68. | 0 | 1 | 0 | 0.0% | 3 | 12 | 20.0% | ||
| 69. | 0 | 2 | 0 | 0.0% | 20 | 23 | 46.5% | ||
| 70. | 0 | 2 | 1 | 0.0% | 14 | 30 | 31.8% | ||
| 71. | 0 | 2 | 0 | 0.0% | 10 | 23 | 30.3% | ||
| 72. | 0 | 2 | 0 | 0.0% | 9 | 24 | 27.3% | ||
| 73. | 0 | 4 | 0 | 0.0% | 18 | 46 | 28.1% | ||
| 74. | 0 | 7 | 0 | 0.0% | 31 | 80 | 27.9% | ||
| 75. | - | - | - | - | - | - | - | ||
| 76. | - | - | - | - | - | - | - | ||
| 77. | 1 | 0 | 0 | 100.0% | 12 | 3 | 80.0% | ||
| 78. | 1 | 0 | 0 | 100.0% | 16 | 14 | 53.3% | ||
| 79. | 1 | 1 | 0 | 50.0% | 14 | 15 | 48.3% | ||












