| Event | Status | Date | Event Type |
|---|---|---|---|
| 2016W Bonita Mens 2.5-Lighthouse Bay | Active | 12/28/2015 | Interclub |
| 2015F BONITA Mens 2.5-Lighthouse Bay | Active | 9/24/2015 | Interclub |
| 2015W Bonita Mens 2.5-Lighthouse Bay | Active | 12/29/2014 | Interclub |
| 2014F BONITA Mens 2.5-Lighthouse Bay | Active | 10/1/2014 | Interclub |
| 2014W USPTA Men 2.5-Lighthouse Bay Blue | Active | 1/14/2014 | Interclub |
| 2013F USPTA Mens 2.5-Lighthouse Bay | Active | 10/22/2013 | Interclub |
| 2013W USPTA Men 2.5-Lighthouse Bay | Active | 1/15/2013 | Interclub |
| 2012W USPTA Men 2.5-Lighthouse Bay | Active | 1/1/2012 | Interclub |
| 2011W USPTA Men 2.5-Lighthouse Bay | Active | 1/21/2011 | Interclub |
