| Event | Status | Date | Event Type |
|---|---|---|---|
| F24 Thurs 3.5 Evening 8 PM | Active | 10/9/2024 | In-house League |
| F24 Gold Wednesday Doubles | Active | 9/18/2024 | In-house League |
| F24 Gold 3.5 Singles | Active | 9/13/2024 | In-house League |
| 3.5 Gold Singles League | Active | 2/8/2024 | In-house League |
| 2024 Winter/Spring Thursday Evening 8 PM League | Active | 1/6/2024 | In-house League |
| 2024 Winter/Spring GOLD Wednesday 12:30 Doubles | Active | 1/6/2024 | In-house League |
| 23 F Gold Singles Friday | Active | 1/1/2024 | In-house League |
| 23 F Thursday 8 pm B | Active | 10/11/2023 | In-house League |
| 23 F Singles SILVER | Active | 9/14/2023 | In-house League |
| 23 F Gold Wed 12:30 | Active | 9/13/2023 | In-house League |
| S 23 12:30 Doubles | Active | 1/13/2023 | In-house League |
| 22 F Thurs. Dbls | Active | 10/18/2022 | In-house League |
| 2022 F Wed. Dbls 12:30 pm | Active | 10/18/2022 | In-house League |
