Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.3 | - | 0.0 | 0 | 307 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 71 | 34 | 37 | - | 71 | 34 | 37 | 3.3 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Aders,Aaron | Tennis | 0 | 3.146 | 9/28/2024 | 4 | 3 | 1 |
| Al Bayati,Mustafa | Tennis | 0 | 3.451 | 6/20/2023 | 1 | 1 | 0 |
| Al Bayati,Mustafa | Tennis | 0 | 3.374 | 1/6/2024 8:44:45 AM | 1 | 0 | 1 |
| Alden,Randall | Tennis | 0 | 3.169 | 9/30/2023 | 2 | 1 | 1 |
| Aven,Aaron | Tennis | 0 | 3.109 | 8/10/2024 | 2 | 0 | 2 |
| Barnet,Jeff | Tennis | 0 | 3.374 | 7/29/2023 | 8 | 3 | 5 |
| Bassi,Inderpal (Paul) | Tennis | 0 | 3.534 | 10/19/2024 | 1 | 0 | 1 |
| Bentley,Mark | Tennis | 0 | 3.198 | 5/24/2025 | 5 | 2 | 3 |
| Bhattacharya,Gautam | Tennis | 0 | 2.824 | 8/2/2025 | 2 | 2 | 0 |
| Black,Richard | Tennis | 0 | 3.078 | 6/20/2023 | 1 | 1 | 0 |
| Boyd,David | Tennis | 0 | 3.344 | 5/24/2025 | 17 | 6 | 11 |
| Cane,Jeff | Tennis | 0 | 3.133 | 5/4/2024 6:34:05 PM | 3 | 1 | 2 |
| Chan,Chapman | Tennis | 0 | 3.648 | 10/8/2022 | 1 | 1 | 0 |
| Cho,Jin | Tennis | 0 | 3.419 | 4/27/2024 6:29:19 PM | 8 | 3 | 5 |
| Cobbe,Aaron | Tennis | 0 | 3.604 | 10/19/2024 | 2 | 1 | 1 |
| Deluca,Mike | Tennis | 0 | 3.337 | 8/16/2025 | 30 | 18 | 12 |
| Deperrot,Richard | Tennis | 0 | 3.112 | 3/4/2023 | 1 | 0 | 1 |
| Du Toit,Francois | Tennis | 0 | 3.425 | 8/24/2024 | 4 | 3 | 1 |
| Duffy,Charles | Tennis | 0 | 3.365 | 8/9/2025 | 18 | 6 | 12 |
| Duncan,David | Tennis | 0 | 3.528 | 1/7/2023 | 2 | 2 | 0 |
| Duncan,Ryan | Tennis | 0 | 3.438 | 5/10/2025 | 3 | 2 | 1 |
| Edgecombe,Alphonso | Tennis | 0 | 2.768 | 7/12/2025 | 1 | 0 | 1 |
| Guarrasi,Joe | Tennis | 0 | 3.136 | 12/21/2024 | 3 | 1 | 2 |
| Haggard,Royce | Tennis | 0 | 2.918 | 8/2/2025 | 10 | 4 | 6 |
| Haggerty,Vic | Tennis | 0 | 3.601 | 12/10/2022 | 1 | 0 | 1 |
| Hart,Jason | Tennis | 0 | 3.242 | 3/15/2025 | 1 | 0 | 1 |
| Hoshyar,Farshad | Tennis | 0 | 2.735 | 4/20/2024 4:00:44 PM | 1 | 0 | 1 |
| Huisinga,Owen | Tennis | 0 | 3.150 | 1/25/2025 | 1 | 0 | 1 |
| Jenson,Peter | Tennis | 0 | 3.254 | 9/9/2023 | 1 | 0 | 1 |
| Johns,Gavin | Tennis | 0 | 3.080 | 10/5/2024 | 1 | 1 | 0 |
| Kingston,Richard | Tennis | 0 | 3.142 | 8/2/2025 | 24 | 13 | 11 |
| Krejci,Robert | Tennis | 0 | 3.418 | 6/14/2025 | 2 | 0 | 2 |
| Loczi,Zachary | Tennis | 0 | 3.599 | 12/14/2024 | 3 | 1 | 2 |
| Luna,Mauricio | Tennis | 0 | 3.119 | 2/8/2025 | 2 | 1 | 1 |
| Masterson,Steve | Tennis | 0 | 3.300 | 6/21/2025 | 26 | 11 | 15 |
| Miller,Ray | Tennis | 0 | 3.243 | 8/9/2025 | 4 | 2 | 2 |
| Ogle,Greg | Tennis | 0 | 3.441 | 5/31/2025 | 6 | 3 | 3 |
| Parsons,Ken | Tennis | 0 | 3.266 | 8/16/2025 | 44 | 17 | 27 |
| Payton,Wayne | Tennis | 0 | 3.433 | 4/12/2025 | 17 | 6 | 11 |
| Perkins,Ethan | Tennis | 0 | 3.245 | 12/2/2023 | 1 | 0 | 1 |
| Platt,Richard | Tennis | 0 | 3.127 | 8/3/2024 | 1 | 0 | 1 |
| Proffitt,Cole | Tennis | 0 | 3.424 | 12/14/2024 | 4 | 2 | 2 |
| Radjabli,Kiamran | Tennis | 0 | 3.468 | 11/12/2022 | 1 | 1 | 0 |
| Revels,Christopher | Tennis | 0 | 3.241 | 8/17/2024 | 3 | 2 | 1 |
| Rodriguez,Renzo | Tennis | 0 | 3.582 | 1/7/2023 | 3 | 0 | 3 |
| Sadasivan,Sri | Tennis | 0 | 3.563 | 11/26/2022 | 2 | 2 | 0 |
| Sagun,Napoleon | Tennis | 0 | 3.188 | 4/22/2023 | 5 | 4 | 1 |
| Semolik,Steve | Tennis | 0 | 3.133 | 8/16/2025 | 2 | 1 | 1 |
| Sheehey,Steve | Tennis | 0 | 3.555 | 12/10/2022 | 2 | 0 | 2 |
| Soto,Angel | Tennis | 0 | 3.129 | 11/2/2024 | 4 | 0 | 4 |
| Tran,Justin | Tennis | 0 | 3.171 | 4/19/2025 | 1 | 0 | 1 |
| Vargas,Jose Angel | Tennis | 0 | 3.468 | 11/30/2024 | 14 | 6 | 8 |
