| Event | Status | Date | Event Type |
|---|---|---|---|
| 2013F CTA Womens 4.0-World Tennis Club | Active | 10/3/2013 | Interclub |
| 2012F CTA Day Womens 3.5-World Tennis Club | Active | 9/24/2012 | Interclub |
| 2012W CTA Women 3.5-World Tennis Hughes | Active | 1/4/2012 | Interclub |
| 2011F CTA Day Womens 3.5-World Tennis Club | Active | 9/29/2011 | Interclub |
| 2011W CTA Women 3.5-World Tennis Club | Active | 1/2/2011 | Interclub |
| 2010F CTA Day Womens 3.5-World Tennis Club | Active | 9/26/2010 | Interclub |
| 2010W CTA Women 3.5-Purple WTC | Active | 1/6/2010 | Interclub |
| 2009 CTA Day Womens 3.5-World Tennis W3.5A | Active | 10/3/2009 | Interclub |
| 2007 CTA Mixed 7.0-World Tennis 7.0 | Active | 10/4/2007 | Interclub |
| 2006 CTA Day Womens 3.5-World Tennis Center | Active | 12/18/2005 | Interclub |
| 2005 CTA Day Women 3.5 Fall-World Tennis W3.5A | Active | 10/2/2005 | Interclub |
