Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 0 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Akavan,Anita | Pickleball | 0 | - | 10/26/2022 9:59:01 AM | 1 | 0 | 1 |
| Bell,Jon D | Pickleball | 0 | - | 11/2/2022 7:17:39 AM | 2 | 1 | 1 |
| Casten,Glenn | Pickleball | 0 | - | 10/19/2022 8:44:29 AM | 1 | 1 | 0 |
| Glaser,Gregg S | Pickleball | 0 | - | 11/2/2022 7:19:28 AM | 1 | 1 | 0 |
| Glaser,Kathryn | Pickleball | 0 | - | 12/10/2021 4:12:58 PM | 1 | 0 | 1 |
| Kappes,Felicia F | Pickleball | 0 | - | 11/2/2022 7:20:00 AM | 1 | 0 | 1 |
| Major,Sandra L | Pickleball | 0 | - | 10/19/2022 8:43:15 AM | 1 | 1 | 0 |
| Rose,Alison | Pickleball | 0 | - | 2/11/2022 6:54:06 AM | 6 | 5 | 1 |
| Shaw,Jerilyn | Pickleball | 0 | - | 10/26/2022 9:57:04 AM | 2 | 1 | 1 |
