| Event | Status | Date | Event Type |
|---|---|---|---|
| Winter 2.5 Ladies Flex League | Active | 1/7/2023 | In-house League |
| Autumn 2.5 Ladies Flex League | Active | 9/9/2022 | In-house League |
| Tuesday Cardiotennis (2.5) | Active | 5/10/2022 | In-house League |
| Friday the 13th Mixer | Active | 3/23/2022 | In-house League |
| 'Cinco de Mayo' Daytime Scramble | Active | 3/10/2022 | In-house League |
| Christmas '105' Scramble/Party | Active | 10/24/2021 | In-house League |
| “Pink Out” Session 2 (evening) | Active | 9/30/2021 | In-house League |
| “Pink Out” Session 1 (daytime) | Active | 9/30/2021 | In-house League |
| Monday Afternoon Ladies’ League (3.0 and above) | Active | 9/16/2021 | In-house League |
