Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Pickleball | 3.5 | 3.5 | - | 0.0 | 0 | 30 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Pickleball | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Cantrell,Sandy M | Pickleball | 1D | 3.500 | 5/1/2021 | 1 | 0 | 1 |
| Connolly,Gerry | Pickleball | 2MD | 3.500 | 3/10/2023 | 2 | 1 | 1 |
| Esguerra,Andrea R | Pickleball | 2MX | 3.500 | 10/22/2022 | 3 | 1 | 2 |
| Ferreira,Jan | Pickleball | 2MD | 3.500 | 10/29/2022 | 1 | 1 | 0 |
| Fields,Ron K | Pickleball | 1MD | 3.750 | 2/8/2023 | 2 | 1 | 1 |
| Fucci,Valerie | Pickleball | 1MX | - | 1/25/2023 | 4 | 1 | 3 |
| Goodson,Bobbi Jean | Pickleball | 2MX | - | 11/12/2022 | 1 | 1 | 0 |
| Hinnant,Matt C | Pickleball | 2MD | 3.500 | 11/19/2022 | 1 | 0 | 1 |
| Irigoyen,Mario J | Pickleball | 1MD | 3.750 | 3/5/2022 | 4 | 2 | 2 |
| Jonas,Bruce | Pickleball | 2MX | 3.750 | 12/12/2021 | 1 | 1 | 0 |
| Keefe,Meg | Pickleball | 2MX | 3.250 | 3/11/2023 | 1 | 0 | 1 |
| Mata,Alfredo A | Pickleball | 1MD | 3.750 | 3/26/2022 | 2 | 0 | 2 |
| McCausey,Kathleen A | Pickleball | 5MX | 3.875 | 12/12/2021 | 2 | 0 | 2 |
| McCormick,Tom A | Pickleball | 1MD | - | 3/12/2023 | 2 | 1 | 1 |
| O'donell,Ana | Pickleball | 2MX | 3.500 | 3/18/2023 | 2 | 2 | 0 |
| Orr,Chip | Pickleball | 1MD | 3.750 | 2/26/2022 | 3 | 1 | 2 |
| Setter,Todd | Pickleball | 2MD | 3.500 | 3/12/2023 | 1 | 0 | 1 |
| Thomopalos,Steven P | Pickleball | 2MD | 3.500 | 3/22/2023 | 1 | 1 | 0 |
| Thomopalos,Val V | Pickleball | 6MX | 3.875 | 10/2/2021 | 4 | 3 | 1 |
| Viswanathan,Dhinesh | Pickleball | 2MD | 3.500 | 11/5/2022 | 2 | 1 | 1 |
| Wagner,Thomas A | Pickleball | 6MX | 3.750 | 11/13/2021 | 2 | 2 | 0 |
| Weiner,Steven | Pickleball | 2MD | 3.750 | 2/26/2023 | 1 | 1 | 0 |
