Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 4.0 | 3.8 | - | 4.0 | 0 | 769 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | 74 | 51 | 23 | - | 71 | 49 | 22 | 3.8 | - | - | - | - | - | - | - | - | 4.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Abelsky,Aide | Tennis | 0 | 3.156 | 8/18/2021 | 8 | 5 | 3 |
| Adelman,Raegan | Tennis | 0 | 3.136 | 6/16/2021 | 1 | 1 | 0 |
| Ardary,Phyllis | Tennis | 0 | 3.395 | 10/6/2021 | 1 | 1 | 0 |
| Baker,Sharon E | Tennis | 0 | 3.332 | 2/27/2019 | 6 | 5 | 1 |
| Bauer,Jeannine | Tennis | 0 | 3.510 | 6/11/2025 | 1 | 0 | 1 |
| Boyer,Elizabeth | Tennis | 0 | 3.294 | 10/16/2024 | 1 | 0 | 1 |
| Braun,Kathleen | Tennis | 0 | 3.384 | 7/24/2024 | 36 | 20 | 16 |
| Britton,Susan | Tennis | 0 | 3.134 | 7/18/2018 | 2 | 2 | 0 |
| Brogdon,Mary Ellen | Tennis | 0 | 3.530 | 11/28/2018 | 4 | 4 | 0 |
| Carroll,Janice | Tennis | 0 | 3.302 | 8/7/2024 | 6 | 6 | 0 |
| Carroll,Lily | Tennis | 0 | 3.478 | 8/14/2024 | 8 | 6 | 2 |
| Casaga,Traci | Tennis | 0 | 3.519 | 4/28/2021 | 12 | 9 | 3 |
| Chavez,Liz | Tennis | 0 | 3.344 | 6/3/2020 3:53:27 PM | 7 | 4 | 3 |
| Colamba,Tonya | Tennis | 0 | 3.549 | 10/31/2018 | 1 | 0 | 1 |
| Constant,Karen | Tennis | 0 | 3.474 | 1/9/2019 | 3 | 0 | 3 |
| Covach,Lori | Tennis | 0 | 3.582 | 1/17/2024 | 2 | 1 | 1 |
| Deigan,Teryl | Tennis | 0 | 3.270 | 10/2/2024 | 10 | 7 | 3 |
| Dempsey,Michelle | Tennis | 0 | 3.450 | 4/13/2022 | 8 | 4 | 4 |
| Doyle,Debbie | Tennis | 0 | 3.886 | 10/14/2020 | 1 | 1 | 0 |
| Duncan,Maureen | Tennis | 0 | 3.669 | 5/21/2025 | 21 | 18 | 3 |
| Festorazzi,Teresa | Tennis | 0 | 3.358 | 4/19/2023 | 1 | 0 | 1 |
| Galeas-Vamadeva,Rosa | Tennis | 0 | 3.616 | 6/25/2025 | 38 | 29 | 9 |
| Glenn,Karen | Tennis | 0 | 3.368 | 12/1/2021 | 2 | 0 | 2 |
| Green,Joan | Tennis | 0 | 3.384 | 7/2/2025 | 96 | 72 | 24 |
| Grossman,Juliet | Tennis | 0 | 3.494 | 9/5/2018 | 1 | 1 | 0 |
| Gutierrez,Felicity | Tennis | 0 | 2.636 | 6/18/2025 | 1 | 0 | 1 |
| Gutierrez,Serenity | Tennis | 0 | 3.132 | 4/9/2025 | 6 | 4 | 2 |
| Hartsock,Amber | Tennis | 0 | 3.660 | 4/21/2021 | 2 | 2 | 0 |
| Hollowell,Nicole | Tennis | 0 | 3.862 | 7/9/2025 | 1 | 0 | 1 |
| Jensen,Cathie | Tennis | 0 | 3.537 | 7/29/2020 | 3 | 1 | 2 |
| Jones,Bria | Tennis | 0 | 3.383 | 7/21/2021 | 2 | 2 | 0 |
| Jones,Tara | Tennis | 0 | 3.573 | 1/27/2021 | 2 | 2 | 0 |
| Keen,Chloe | Tennis | 0 | 3.485 | 6/1/2022 | 3 | 3 | 0 |
| Keen,Katie | Tennis | 0 | 3.470 | 4/20/2022 | 1 | 0 | 1 |
| Kowal,Denise | Tennis | 0 | 3.621 | 12/27/2023 | 1 | 1 | 0 |
| Krejci,Lois | Tennis | 0 | 3.313 | 7/2/2025 | 3 | 3 | 0 |
| Larson,Alicia | Tennis | 0 | 3.425 | 11/27/2024 | 3 | 3 | 0 |
| Latorre,Carol | Tennis | 0 | 3.017 | 1/13/2021 | 1 | 1 | 0 |
| Lou,Eileen | Tennis | 0 | 3.383 | 10/20/2021 | 1 | 1 | 0 |
| Lovelady,Julie | Tennis | 0 | 3.893 | 9/4/2019 | 3 | 1 | 2 |
| Macharg,Tara | Tennis | 0 | 3.642 | 1/25/2023 | 27 | 25 | 2 |
| Mackey,Yvonne | Tennis | 0 | 3.591 | 8/28/2019 | 14 | 11 | 3 |
| Markum,Midge | Tennis | 0 | 3.434 | 7/5/2023 10:10:40 AM | 1 | 0 | 1 |
| Martinez,Karen | Tennis | 0 | 3.780 | 8/13/2025 | 35 | 28 | 7 |
| Masterson (g),Bethany | Tennis | 0 | 3.678 | 8/5/2020 4:48:53 PM | 11 | 6 | 5 |
| McAllister (F),Toni | Tennis | 0 | 3.633 | 11/21/2018 | 1 | 1 | 0 |
| Meyer,Christine | Tennis | 0 | 3.498 | 1/24/2024 | 2 | 1 | 1 |
| Michaels,Sydnee | Tennis | 0 | 3.564 | 1/27/2021 | 2 | 0 | 2 |
| Moya,Sandra | Tennis | 0 | 3.670 | 8/13/2025 | 66 | 53 | 13 |
| Mtc- Female,Fill In Player- 3.5 | Tennis | 0 | 3.729 | 8/14/2019 | 3 | 2 | 1 |
| Muraski,Leanne | Tennis | 0 | 3.383 | 11/28/2018 | 3 | 1 | 2 |
| Neder,Mary Ann | Tennis | 0 | 3.471 | 3/5/2025 | 21 | 14 | 7 |
| Ortuno,Diana | Tennis | 0 | 3.672 | 5/17/2023 | 2 | 2 | 0 |
| Pascoe,Janice | Tennis | 0 | 3.583 | 6/4/2025 | 33 | 24 | 9 |
| Phan,Trang | Tennis | 0 | 3.675 | 3/20/2019 | 2 | 2 | 0 |
| Piche,Stacey | Tennis | 0 | 3.434 | 6/1/2022 | 7 | 5 | 2 |
| Pledger,Liz | Tennis | 0 | 3.561 | 3/19/2025 | 23 | 11 | 12 |
| Radogna,Denise | Tennis | 0 | 3.532 | 5/28/2025 | 2 | 1 | 1 |
| Rainville,Nancy | Tennis | 0 | 3.482 | 3/17/2021 | 12 | 8 | 4 |
| Randolph,Jennivieve | Tennis | 0 | 3.244 | 7/3/2024 | 2 | 1 | 1 |
| Roe,Michelle | Tennis | 0 | 3.385 | 11/9/2022 | 1 | 1 | 0 |
| Rowley,Kaitlin | Tennis | 0 | 3.672 | 7/30/2025 | 6 | 3 | 3 |
| Shadid,Katherine M | Tennis | 0 | 3.916 | 5/19/2021 | 5 | 4 | 1 |
| Shelter,Jeanne | Tennis | 0 | 3.787 | 8/23/2023 | 2 | 1 | 1 |
| Shuff,Sandra | Tennis | 0 | 3.302 | 3/9/2022 | 2 | 1 | 1 |
| Smith,Janey | Tennis | 0 | 3.732 | 4/14/2021 | 17 | 13 | 4 |
| Smith,Lauri | Tennis | 0 | 3.606 | 11/18/2020 | 2 | 1 | 1 |
| Smoke,Nyiemah | Tennis | 0 | 3.696 | 12/6/2023 | 6 | 6 | 0 |
| Standish,Denise | Tennis | 0 | 3.216 | 9/1/2021 | 5 | 4 | 1 |
| Stock,Suzi | Tennis | 0 | 3.630 | 7/22/2020 | 3 | 2 | 1 |
| Swingle,Lori | Tennis | 0 | 3.867 | 9/25/2019 4:56:43 PM | 4 | 3 | 1 |
| Tenney,Laura | Tennis | 0 | 3.651 | 1/29/2020 | 1 | 1 | 0 |
| Toth,Heather | Tennis | 0 | 3.731 | 11/6/2019 | 7 | 4 | 3 |
| Uyesato,Julia | Tennis | 0 | 3.386 | 5/20/2020 | 3 | 3 | 0 |
| Van Soest,Andrea | Tennis | 0 | 3.520 | 11/30/2022 | 5 | 3 | 2 |
| Warrington,Jamie | Tennis | 0 | 3.636 | 5/10/2023 | 1 | 1 | 0 |
| Wellman,Kim | Tennis | 0 | 3.901 | 7/16/2025 | 67 | 59 | 8 |
| Welty-Guerrero,Diana | Tennis | 0 | 3.377 | 7/2/2025 | 1 | 1 | 0 |
| Westfall,Stacy | Tennis | 0 | 3.260 | 5/17/2023 | 6 | 3 | 3 |
| Will,Amanda | Tennis | 0 | 3.672 | 7/30/2025 | 7 | 5 | 2 |
| Williams,Cathy | Tennis | 0 | 3.287 | 9/29/2021 | 32 | 21 | 11 |
| Williamson,Tomoko | Tennis | 0 | 3.554 | 1/26/2022 | 7 | 7 | 0 |
