Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.8 | 3.8 | - | 0.0 | 0 | 20 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.8 | - | |
| EOY 2021Tennis | - | - | - | - | - | - | - | 3.8 | - | - | - | - | - | - | - | - | 3.8 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Deacon,Ryan | Tennis | 1D | 3.660 | 6/27/2018 | 1 | 0 | 1 |
| Durst,Colette A | Tennis | 1D | 3.751 | 6/12/2019 | 1 | 0 | 1 |
| Hancks,Rick D | Tennis | 1D | 4.085 | 8/5/2019 | 3 | 2 | 1 |
| Koreltz,Thomas J | Tennis | 2D | 4.082 | 8/14/2017 | 1 | 1 | 0 |
| Kozulla,Randy | Tennis | 1D | 3.951 | 9/21/2017 | 3 | 1 | 2 |
| Meier,John | Tennis | 1D | 4.098 | 8/7/2018 | 1 | 0 | 1 |
| Park,Jy | Tennis | 2D | 3.947 | 7/31/2019 | 2 | 1 | 1 |
| Roome,Douglas | Tennis | 2D | 3.658 | 6/6/2018 | 2 | 0 | 2 |
| Sen,Sourav | Tennis | 1D | 3.658 | 8/15/2018 | 1 | 1 | 0 |
| Thacker,Noah P | Tennis | 1D | 4.204 | 8/28/2018 | 1 | 1 | 0 |
| Vigdal,Melissa | Tennis | 2D | 3.784 | 6/27/2017 | 2 | 0 | 2 |
| Willett,Brian | Tennis | 1D | 3.924 | 7/20/2017 | 1 | 1 | 0 |
| Zeng,Sean | Tennis | 1D | 3.889 | 7/17/2018 | 1 | 0 | 1 |
