Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.5 | 3.5 | - | 0.0 | 0 | 19 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | 3.5 | - | |
| EOY 2016Tennis | 4 | 2 | 2 | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2015Tennis | 6 | 6 | - | - | - | - | 3.5 | - | - | - | - | - | - | - | 3.5 | - | |||
| 2014Tennis | 6 | 4 | 2 | - | - | - | 3.0 | - | - | - | - | - | - | - | 3.0 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Ball,Jane B | Tennis | 1WD | 3.500 | 10/30/2014 | 1 | 0 | 1 |
| Cook,Karen | Tennis | 2WD | 3.500 | 9/25/2014 | 1 | 0 | 1 |
| Corpier,Lori | Tennis | 1WD | 3.250 | 9/29/2014 | 1 | 1 | 0 |
| Dailey,Patricia | Tennis | 2WD | 3.500 | 11/1/2018 | 7 | 7 | 0 |
| Erickstad,Kim | Tennis | 1WD | 3.250 | 9/22/2014 | 1 | 1 | 0 |
| Forrest,Crissy A | Tennis | 1WD | 3.500 | 9/24/2018 | 2 | 1 | 1 |
| Hamilton,Holly | Tennis | 2WD | 3.750 | 9/4/2018 | 1 | 1 | 0 |
| Hood,Robin S | Tennis | 2WD | 3.500 | 11/18/2018 | 1 | 1 | 0 |
| Leitner,Margaret A | Tennis | 2WD | 3.500 | 9/15/2016 | 1 | 1 | 0 |
| McAlister,Kaylee J | Tennis | 1WD | 3.500 | 10/24/2019 | 2 | 2 | 0 |
| Phinny,Pam E | Tennis | 2WD | 3.500 | 10/1/2015 | 1 | 1 | 0 |
| Richardson,Debra | Tennis | 1WD | 3.750 | 9/6/2018 | 10 | 6 | 4 |
| Ritch,Karen E | Tennis | 1WD | 3.500 | 10/10/2019 | 1 | 1 | 0 |
| Roberson,Jerrilyne M | Tennis | 1WD | 3.250 | 9/8/2014 | 1 | 1 | 0 |
| Thomas,Brenda | Tennis | 2WD | 3.500 | 11/5/2018 | 1 | 1 | 0 |
| Turner,Debbie A | Tennis | 2WD | 3.500 | 9/17/2018 | 1 | 0 | 1 |
| Wright,Margaret | Tennis | 1WD | 3.750 | 10/26/2017 | 1 | 1 | 0 |
