Points are calculated as winner and loser receive games won. Plus 1 point(s) for winning the match.
Sorted by Points then least matches lost. Subs included in main standings
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 68 | 5 | 0 | 0 | 100.0% | 63 | 32 | 66.3% | ||
| 2. | 67 | 5 | 0 | 0 | 100.0% | 62 | 37 | 62.6% | ||
| 3. | 65 | 4 | 1 | 0 | 80.0% | 61 | 44 | 58.1% | ||
| 4. | 59 | 4 | 1 | 0 | 80.0% | 55 | 26 | 67.9% | ||
| 5. | 53 | 2 | 3 | 0 | 40.0% | 51 | 45 | 53.1% | ||
| 6. | 47 | 2 | 3 | 0 | 40.0% | 45 | 53 | 45.9% | ||
| 7. | 46 | 1 | 4 | 0 | 20.0% | 45 | 63 | 41.7% | ||
| 8. | 40 | 1 | 4 | 0 | 20.0% | 39 | 51 | 43.3% | ||
| 9. | 38 | 1 | 4 | 0 | 20.0% | 37 | 62 | 37.4% | ||
| 10. | 16 | 0 | 5 | 0 | 0.0% | 16 | 61 | 20.8% | ||


