Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost.
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 169 | 11 | 1 | 0 | 91.7% | 136 | 74 | 64.8% | ||
| 2. | 127 | 5 | 7 | 0 | 41.7% | 112 | 98 | 53.3% | ||
| 3. | 100 | 5 | 7 | 0 | 41.7% | 85 | 125 | 40.5% | ||
| 4. | 96 | 3 | 9 | 0 | 25.0% | 87 | 123 | 41.4% | ||
| 5. | 0 | - | - | - | - | - | - | - | ||
| 6. | 0 | - | - | - | - | - | - | - | ||
| 7. | 0 | - | - | - | - | - | - | - | ||

