Points are calculated as winner and loser receive games won. Plus 3 point(s) for winning the match.
Sorted by Points then least matches lost.
| Rank | Players | Matches | Games (defaults excluded) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Won | Lost | Ties | Winning percent |
Won* | Lost* | Winning percent* |
|||
| 1. | 106 | 6 | 3 | 0 | 66.7% | 88 | 68 | 56.4% | ||
| 2. | 103 | 6 | 3 | 0 | 66.7% | 85 | 78 | 52.1% | ||
| 3. | 55 | 1 | 7 | 0 | 12.5% | 52 | 81 | 39.1% | ||
| 4. | 44 | 2 | 2 | 0 | 50.0% | 38 | 36 | 51.4% | ||
| 5. | 0 | - | - | - | - | - | - | - | ||
| 6. | 0 | - | - | - | - | - | - | - | ||
