Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 22-11
|
||
|
Won 19-18
|
||
|
Lost 23-15
|
||
|
Lost 18-21
|
||
|
Lost 10-21
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - |
