Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 12-22
|
||
|
Won 22-10
|
||
|
Won 1(18)-1(15)
|
||
|
Lost 12-22
|
||
|
Won 22-14
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 1.5 | 0/ 0 | - | |
| F | 1.5 | 0/ 0 | - | |
| F | 1.5 | 0/ 0 | - | |
| M | 1.5 | 0/ 0 | - | |
| M | 0/ 0 | - | ||
| F | 0/ 0 | - |
