Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 16-21
|
||
|
Won 22-0
|
||
|
Lost 1(15)-1(16)
|
||
|
Lost 12-22
|
||
|
Lost 14-22
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 1/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 1/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 1/ 0 | - | ||
| F | 1/ 0 | - |
