Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 0-4
|
||
|
Lost 1(15)-1(17)
|
||
|
Won 3-2
|
||
|
Lost 0-4
|
||
|
Lost 0-4
|
||
|
Lost 1-4
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | C2 | 1/ 5 | - | |
| F | C1 | 1/ 1 | - | |
| F | C2 | 0/ 1 | - | |
| F | C2 | 0/ 5 | - | |
| F | C2 | 1/ 3 | - | |
| F | C2 | 1/ 3 | - | |
| F | C2 | 0/ 0 | - |
