Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 2-0 (22-0)
|
||
|
Lost 0-2 (13-20)
|
||
|
Lost 1-1 (12-19)
|
||
|
Won 1-1 (18-15)
|
||
|
Lost 0-2 (12-22)
|
||
|
Lost 0-2
|
||
|
Won 2-0 (22-0)
|
||
|
Lost 0-2
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 1/ 1 | - | ||
| F | 1/ 1 | - | ||
| F | 2/ 1 | - | ||
| F | 1/ 5 | - | ||
| F | 2/ 2 | - | ||
| F | 1/ 4 | - | ||
| F | 2/ 1 | - | ||
| F | 1.0 | 1/ 3 | - | |
| F | 1/ 1 | - | ||
| F | 2/ 3 | - |
