Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Thu, Sep 1Bye |
||
|
Lost 2-7
|
||
|
Won 7-2
|
||
|
Won 7-2
|
||
|
Won 9-0
|
||
|
Won 9-0
|
||
|
Won 6-3
|
||
|
Lost 4-5
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 12/ 1 | - | |||
| F | 6/ 1 | - | |||
| F | 0/ 0 | - | |||
| F | 12/ 2 | - | |||
| F | 7/ 7 | - | |||
| F | 0/ 0 | - | |||
| F | 5/ 2 | - | |||
| F | 0/ 0 | - | |||
| F | 6/ 8 | - | |||
| F | 0/ 1 | - | |||
| F | 12/ 2 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - | |||
| F | 0/ 0 | - |
