Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-3
|
||
|
Won 3-1
|
||
|
Lost 1-3
|
||
|
Tie 2(50)-2(50)
|
||
|
Lost 1-3
|
||
|
Lost 2(5)-2(6)
|
||
|
Won 2(5)-2(4)
|
||
|
Lost 0-4
|
Team Roster
| Players | Gender | Win/ Loss | Team Position |
|---|---|---|---|
| F | 3/ 1 | - | |
| F | 1/ 6 | - | |
| F | 2/ 5 | - | |
| F | 3/ 4 | - | |
| F | 0/ 2 | - | |
| F | 3/ 3 | - | |
| F | 1/ 3 | - | |
| F | 2/ 1 | - | |
| F | 2/ 2 | - | |
| F | 1/ 6 | - | |
| F | 2/ 2 | - | |
| F | 4/ 1 | - |
