Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 8-0
|
||
|
Won 8-0
|
||
|
Won 8-0
|
||
|
Won 8-0
|
||
|
Won 8-0
|
||
|
Lost 3-5
|
||
|
Won 8-0
|
||
|
Thu, Nov 12
National
|
Lost 3-5
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 3.0 | 6/ 1 | - | |
| F | 3.5 | 4/ 0 | - | |
| F | 3.0 | 5/ 0 | - | |
| F | 3.0 | 6/ 2 | - | |
| F | 3.0 | 5/ 1 | - | |
| F | 0/ 0 | - | ||
| F | 3.0 | 2/ 0 | - |

