Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 6-4
|
||
|
Won 10-0
|
||
|
Won 10-0
|
||
|
Won 10-0
|
||
|
Won 7-3
|
||
|
Won 5(5)-5(4)
|
||
|
Won 7-3
|
||
|
Lost 3-7
|
||
|
Won 6-4
|
||
|
Thu, May 3
District 1
|
Lost 5(4)-5(5)
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 5/ 1 | - | ||
| M | 6/ 2 | - | ||
| M | 0/ 0 | - | ||
| M | 2/ 0 | - | ||
| M | 3.5 | 4/ 1 | - | |
| M | 4.2 | 9/ 1 | - | |
| M | 3/ 2 | - | ||
| M | 2/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 1/ 1 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 0/ 2 | - | ||
| M | 4/ 0 | - | ||
| M | 1/ 0 | - | ||
| M | 6/ 0 | - | ||
| M | 1/ 1 | - | ||
| M | 6/ 3 | - |
