Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 9-0
|
||
|
Lost 4-5
|
||
|
Won 9-0
|
||
|
Won 5-4
|
||
|
Lost 4-5
|
||
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 2.0 | 2.0 | 2/ 0 | - | |
| M | 3.0 | 3.0 | 2/ 2 | - | |
| M | 3.0 | 3.0 | 3/ 0 | - | |
| M | 3.0 | 3.0 | 2/ 1 | - | |
| M | A | A | 1/ 0 | - | |
| M | 2.5 | 2.5 | 2/ 0 | - | |
| M | 3.0 | 3.0 | 0/ 2 | - | |
| M | 3.5 | 3.5 | 3/ 2 | - | |
| M | 2.0 | 2.0 | 2/ 0 | - | |
| M | A | A | 1/ 0 | - | |
| M | A | A | 1/ 0 | - | |
| M | 3.0 | 3.0 | 2/ 3 | - | |
| M | 4.0 | 4.0 | 4/ 0 | - | |
| M | 3.5 | 3.5 | 3/ 1 | - | |
| M | 3.0 | 3.0 | 0/ 2 | - | |
| M | 3.5 | 3.5 | 2/ 0 | - | |
| M | 3.0 | 3.0 | 0/ 1 | - | |
| M | 2.5 | 2.5 | 2/ 0 | - | |
| M | 3.0 | 3.0 | 0/ 3 | - | |
| M | 3.5 | 3.5 | 3/ 1 | - | |
| M | 3.0 | 3.0 | 0/ 1 | - | |
| M | 2.0 | 2.0 | 1/ 0 | - | |
| M | 3.0 | 3.0 | 0/ 2 | - | |
| M | 3.5 | 3.5 | 3/ 0 | - |
