Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 8-1
|
||
|
Lost 3-6
|
||
|
Lost 1-8
|
||
|
Lost 0-9
|
||
|
Won 6-3
|
||
|
Lost 4-5
|
||
|
Lost 2-7
|
||
|
Won 5-4
|
||
|
Lost 1-8
|
||
|
Lost 1-8
|
||
|
Lost 2-7
|
Team Roster
| Players | Gender | Singles Rating |
Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|---|
| M | 2.5 | 2.5 | 2/ 5 | - | |
| M | 2.0 | 2.0 | 0/ 1 | - | |
| M | 2.5 | 2.5 | 5/ 6 | - | |
| M | 3.5 | 3.5 | 3/ 6 | 16 | |
| M | 2.5 | 2.5 | 5/ 5 | - | |
| M | 2.5 | 2.5 | 3/ 8 | - | |
| M | 1.5 | 1.5 | 3/ 8 | - | |
| M | 1.0 | 1.0 | 0/ 0 | - | |
| M | 2.5 | 2.5 | 3/ 7 | - | |
| M | 2.0 | 2.0 | 0/ 0 | - | |
| M | 4.0 | 4.0 | 6/ 5 | 11 | |
| M | 3.5 | 3.5 | 5/ 4 | 13 | |
| M | 2.5 | 2.5 | 3/ 8 | - | |
| M | 3.5 | 3.5 | 3/ 8 | - | |
| M | 3.0 | 3.0 | 5/ 6 | - | |
| M | 3.5 | 3.5 | 3/ 6 | - | |
| M | 1.0 | 1.0 | 0/ 0 | - |
